Monday, February 01, 2010

The Predictor Top 25: 2/1/10

With a Super Bowl preview and two Maryland write-ups this week, you only get the rankings from me. Sorry there’s no pith or witty banter. Hopefully that will return next week.

1. Kansas (20-1), LW-1
2. Villanova (19-1), LW-3
3. Michigan State (19-3), LW-5
4. Kentucky (20-1), LW-2
5. Syracuse (21-1), LW-6
6. Texas (18-3), LW-4
7. Purdue (18-3), LW-8
8. Kansas State (17-4), LW-7
9. West Virginia (17-3), LW-11
10. BYU (21-2), LW-10
11. Georgetown (16-4), LW-9
12. Temple (18-4), LW-12
13. Vanderbilt (16-4), LW-20
14. Duke (17-4), LW-13
15. New Mexico (20-3), LW-21
16. Georgia Tech (16-5), LW-18
17. Tennessee (16-4), LW-15
18. Gonzaga (17-4), LW-14
19. Baylor (16-4), LW-22
20. Wisconsin (16-5), LW-16
21. Missouri (16-5), LW-23
22. Florida State (16-5), LW-NR
23. Pittsburgh (16-5), LW-17
24. Northern Iowa (19-2), LW-NR
25. UAB (18-3), LW-24

Next 5: Clemson, Butler, Mississippi, Wake Forest, Xavier

0 Comments:

Post a Comment

<< Home